In our retro game collecting guides, we often focus primarily on the games themselves, but I wanted to start monitoring the values of common variations of console hardware as well.
My goal with this price guide is to give everyone an easily-accessible price listing of mainstream retro consoles so that it is easy to survey the console landscape, see what you might expect to pay for hardware you have been considering or see what you might be able to get for a console you’re looking to offload.
Featured photo courtesy of @chrsmccllm on Instagram
The price guide is broken down into three major condition groupings:
- Loose: console hardware only with no packaging. The lower price range may only include the console itself and minimal accessories like a power adapter. Even at the low price, the machine should be in working condition. Units that are for “parts only” should be valued lower. The high range of loose consoles should include a controller or two, power and video cables and be in excellent cosmetic condition. For some older consoles, this higher price range may even include some restoration of the hardware.
- Complete in Box (CIB): This is for a console in good working order that also comes with its original packaging. The lower price range may have a few items missing from the original shipment (like manuals or inner packaging) and/or the cardboard box may be in rougher shape (older boxes typically show a lot of wear). The higher price ranger should include most every item that came in the original retail box and should be in excellent cosmetic condition.
- New (Unopened): This grouping is for units that have never been opened from its retail packaging or used. Since this is less common, we simply give a single price range estimate, but there are still some variance in the value due to the condition of the packaging and such.
I have included some interesting or rare console variants in this price guide, but it is not meant to be exhaustive at this point. I also included some consoles with aftermarket video mods, but again, this is by no mean exhaustive. I may eventually add more unit variations to the guide over time as I also update values. If you feel I have made some glaring omissions, please let me know in the comments section below, but I cannot add every recommendation immediately.
In case you didn’t notice, I left off handheld units from this guide. Those will be in a separate guide later on
Console Name | Loose Low$ |
Loose High$ |
CIB Low$ |
CIB High$ |
New$ | Shop |
---|---|---|---|---|---|---|
Atari 2600 Woodgrain/Heavy Sixer | 32 | 80 | 130 | 200 | 300 | eBay |
Atari 2600 Woodgrain Mod w/ RCA |
51 | 159 | – | – | – | eBay |
Atari 2600 Vader | 45 | 75 | 90 | 120 | 250 | eBay |
Atari 2600 Vader Modded w/ RCA |
75 | 129 | – | – | – | eBay |
Atari 2600 Jr | 28 | 60 | 100 | 150 | 285 | eBay |
Atari 2600 Jr Modded w/ RCA | 65 | 70 | – | – | – | eBay |
Magnavox Odyssey | 75 | 90 | 250 | 800 | – | eBay |
Magnavox Odyssey 2 | 40 | 40 | 50 | 110 | – | eBay |
ColecoVision | 60 | 100 | 120 | 740 | 740 | eBay |
Atari 5200 | 60 | 100 | 120 | 130 | – | eBay |
Atari 5200 Modded w/ RCA | 220 | 220 | – | – | – | eBay |
Atari 5200 Modded w/ S-Video | 230 | 260 | – | – | – | eBay |
Vectrex | 150 | 350 | 600 | 800 | – | eBay |
Nintendo NES Control Deck | 45 | 95 | 105 | 650 | – | eBay |
Nintendo NES Modded w/ RGB | 225 | 310 | – | – | – | eBay |
Nintendo NES 2 (Top-Loader) | 65 | 170 | 170 | 800 | – | eBay |
Nintendo NES 2 Modded w/ RGB | 250 | 350 | – | – | – | eBay |
Analogue Nt (original) | 500 | 550 | 579 | 670 | – | eBay |
Analogue Nt mini | 400 | 400 | 415 | 440 | 449 | eBay |
Nintendo Famicom | 40 | 43 | 65 | 330 | 450 | eBay |
Nintendo Famicom Disk System | 40 | 75 | 100 | 220 | – | eBay |
Sega Master System Model 1 | 50 | 150 | 130 | 200 | – | eBay |
Sega Master System Model 2 | 50 | 70 | 77 | 90 | 1050 | eBay |
Atari 7800 | 40 | 75 | 130 | 175 | – | eBay |
Atari 7800 Modded w/ RCA | 85 | 170 | – | – | – | eBay |
Atari 7800 Modded w/ S-Vid | 240 | 265 | – | – | – | eBay |
TurboGrafx-16 | 85 | 180 | 170 | 270 | – | eBay |
PC Engine | 50 | 145 | 230 | 320 | – | eBay |
PC Engine Core Grafx | 50 | 130 | 130 | 230 | – | eBay |
PC Engine Core Grafx II | 57 | 165 | 120 | 640 | – | eBay |
PC Engine CD-ROM 2 Console | 150 | 270 | 340 | 420 | – | eBay |
PC Engine CD-ROM 2 Add-On | 60 | 160 | 262 | 310 | – | eBay |
PC Engine Super CD-ROM | 140 | 270 | 300 | 420 | – | eBay |
PC Engine LT | 950 | 1000 | 1500 | 1600 | – | eBay |
PC Engine SuperGrafx | 200 | 390 | 370 | 430 | – | eBay |
TurboGrafx-CD | 190 | 220 | 300 | 600 | – | eBay |
Turbo Duo NTSC | 260 | 570 | 1000 | 1130 | 1900 | eBay |
Turbo Duo JP | 110 | 230 | 240 | 600 | – | eBay |
Nintendo Virtual Boy | 100 | 200 | 200 | 500 | 550 | eBay |
Sega Genesis Model 1 | 24 | 50 | 100 | 160 | 1700 | eBay |
Sega Genesis Model 2 | 18 | 35 | 60 | 150 | 300 | eBay |
Sega Genesis Model 3 | 25 | 40 | 58 | 105 | – | eBay |
Sega CDX | 200 | 340 | 450 | 650 | 700 | eBay |
Sega Power Base Convertor | 50 | 85 | 85 | 125 | 175 | eBay |
Sega 32X | 60 | 95 | 95 | 180 | 250 | eBay |
Sega CD Model 1 | 110 | 260 | 275 | 340 | 550 | eBay |
Sega CD Model 2 | 60 | 130 | 150 | 223 | 460 | eBay |
Pioneer LaserActive | 300 | 560 | 700 | 800 | – | eBay |
JVC Wondermega | 350 | 600 | 700 | 800 | – | eBay |
JCV X’eye | 190 | 270 | 400 | 500 | – | eBay |
Neo-Geo AES | 320 | 350 | 380 | 650 | – | eBay |
Nes-Geo Consolized MVS | 160 | 600 | – | – | – | eBay |
Super Nintendo (SNES) | 50 | 200 | 200 | 700 | 800 | eBay |
SNES 2 (SNES-101 / SNES Jr.) | 40 | 100 | 150 | 570 | 700 | eBay |
Super Game Boy | 8 | 30 | 100 | 120 | 175 | eBay |
Phillps CD-i (avg of all models) |
100 | 300 | 260 | 500 | – | eBay |
Atari Jaguar | 160 | 230 | 300 | 450 | 515 | eBay |
Atari Jaguar CD | 300 | 400 | 400 | 640 | 650 | eBay |
Neo Geo CD | 120 | 215 | 185 | 300 | 500 | eBay |
Neo Geo CDZ | 400 | 450 | 400 | 500 | 700 | eBay |
Sony Playstation (PS1) | 12 | 25 | 50 | 130 | 290 | eBay |
Sony Playstation DTL-H3001 (Black) |
450 | 700 | 800 | 1000 | 1100 | eBay |
Sony PSOne | 20 | 60 | 100 | 270 | 300 | eBay |
Sega Saturn | 55 | 100 | 120 | 200 | 450 | eBay |
3DO Panasonic FZ-1 | 115 | 200 | 130 | 375 | – | eBay |
3DO Panasonic FZ-10 | 140 | 210 | 210 | 260 | – | eBay |
3DO Goldstar 3DO Interactive | 90 | 150 | 150 | 200 | – | eBay |
Amiga CD32 | 200 | 350 | 280 | 525 | – | eBay |
Nintendo 64 | 45 | 75 | 80 | 250 | 490 | eBay |
Nintendo 64DD | 370 | 620 | 700 | 800 | 1600 | eBay |
Sega Dreamcast | 35 | 70 | 80 | 225 | 350 | eBay |
Sega Dreamcast Divers 2000 CX-1 | 3400 | 3900 | 4000 | 4500 | 5150 | eBay |
Sony Playstation 2 (PS2) | 35 | 65 | 60 | 200 | 450 | eBay |
Sony Playstation 2 Slim | 35 | 50 | 50 | 180 | 250 | eBay |
Sony PSX | 225 | 250 | 325 | 400 | 500 | eBay |
Playstation 3 PS2-Backwards Comp | 138 | 160 | 160 | 250 | 1000 | eBay |
Nintendo Gamecube | 45 | 60 | 60 | 200 | 400 | eBay |
Nintendo Gamecube Panasonic Q | 275 | 450 | 475 | 600 | – | eBay |
Nintendo Gamecube Gameboy Player | 25 | 70 | 110 | 110 | 120 | eBay |
Microsoft Xbox | 40 | 50 | 450 | 600 | 650 | eBay |
The post Retro Console Hardware Price Guide appeared first on RetroGaming with Racketboy.
Add Comment